Advanced Search

Prince 3000 PSI Tie Rod Cylinders

Hydraulic Components » Hydraulic Cylinders & Parts » Hydraulic Cylinders » Tie Rod Cylinders

Images
Tie Rod Cylinders - Prince - Prince 3000 PSI Tie Rod Cylinders Tie Rod Cylinders - Prince - Prince 3000 PSI Tie Rod Cylinders

Brand: Prince

3000 PSI Tie Rod Double Acting

To reference cylinder dimensions, click on diagram.

Specifications

Features: Honed tubing
Heavy duty, high strength tie roads
Ductile iron piston, butt, gland & clevis
Pins and cotter pins (hardened pins on 4", 4 1/2", and 5" models)
Stroke control may be installed on 8" strokes (2" - 3.5" bore, A models only)
Side ports available on request
Induction hardened piston rods plated with RoyalPlate PlusĀ® (piston rods on 2" bore not hardened)
Urethane u-cup & metal encased wiper on 2 1/2" bore & larger models
Crown seal on piston
Standard color is gloss black
Nylon bearing ring on 4", 4 1/2" & 5" bore models
Porting: Bore - 2" Thru 4" Porting - 3/4" - 16 ORB
Bore - 5" Porting - 7/8" - 14 ORB
The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Style Wt. Retract Rod Dia. A D E F G H J K M N O Position
Enter Qty Order # Style Wt. Retract Rod Dia. A D E F G H J K M N O Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
B200120ABAAA07B 2x12 25 22-1/4 1-1/8 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 7/8 2-3/8 1
B200140ABAAA07B 2x14 26 24-1/4 1-1/8 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 7/8 2-3/8 2
A200160ABAAA07B 2 x 16 28 31-1/2 1-1/8 1/8 1.015 1-7/8 2-13/32 1-13/16 8-1/2 1.06 15/16 1-1/8-12 7/8 2-3/8 3
B200180ABAAA07B 2x18 29 28-1/4 1-1/8 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 7/8 2-3/8 4
B200200ABAAA07B 2x20 31 30-1/4 1-1/8 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 7/8 2-3/8 5
B200240ABAAA07B 2x24 35 34-1/4 1-1/8 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 7/8 2-3/8 6
B200300ABAAA07B 2x30 39 40-1/4 1-1/8 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 7/8 2-3/8 7
A250080ABAAA07B 2-1/2x8 25 20-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 5-1/4 1.06 15/16 1-1/8-12 1 2-3/8 8
B250100ABAAA07B 2-1/2x10 26 20-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 1 2-3/8 9
B250120ABAAA07B 2-1/2x12 27 22-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 1 2-3/8 10
B250140ABAAA07B 2-1/2x14 29 24-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 1 2-3/8 11
A250160ABAAA07B 2-1/2x16 33 31-1/2 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 8-1/2 1.06 15/16 1-1/8-12 1 2-3/8 12
B250180ABAAA07B 2-1/2x18 34 28-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 1 2-3/8 13
B250200ABAAA07B 2-1/2x20 36 30-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 1 2-3/8 14
B250240ABAAA07B 2-1/2x24 39 34-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 1 2-3/8 15
B250300ABAAA07B 2-1/2x30 44 40-1/4 1-1/4 1/8 1.015 1-7/8 2-13/32 1-13/16 3-1/4 1.06 15/16 1-1/8-12 1 2-3/8 16
A300080ABAAA07B 3x8 32 20-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 5-3/4 1.06 15-16 1-1/8-12 1 1-15-16 17
B300100ABAAA07B 3x10 33 20-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 18
B300120ABAAA07B 3x12 33 22-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 19
B300140ABAAA07B 3x14 35 24-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/16 1.06 15/16 1-1/8-12 1 1-15/16 20
A300160ABAAA07B 3x16 39 31-1/2 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 9 1.06 15/16 1-1/8-12 1 1-15/16 21
B300180ABAAA07B 3x18 42 28-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 22
B300200ABAAA07B 3x20 45 30-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 23
B300240ABAAA07B 3x24 47 34-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 24
B300300ABAAA07B 3x30 53 40-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 25
B300360ABAAA07B 3x36 61 46-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 26
B300480ABAAA07B 3x48 66 58-1/4 1-3/8 3/16 1.015 2-7/16 2-7/16 1-13/16 3-3/4 1.06 15/16 1-1/8-12 1 1-15/16 27
A350080ABAAA07B 3-1/2x8 35 20-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 5-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 28
B350100ABAAA07B 3-1/2x10 36 20-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 29
B350120ABAAA07B 3-1/2x12 38 22-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 30
B350140ABAAA07B 3-1/2x14 41 24-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 31
A350160ABAAA07B 3-1/2x16 46 31-1/2 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 9 1.06 1-1/4 1-1/8-12 1 1-13/16 32
B350180ABAAA07B 3-1/2x18 47 28-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 33
B350200ABAAA07B 3-1/2x20 49 30-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 34
B350240ABAAA07B 3-1/2x24 54 34-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 35
B350300ABAAA07B 3-1/2x30 64 40-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 36
B350360ABAAA07B 3-1/2x36 66 46-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 37
B350480ABAAA07B 3-1/2x48 73 58-1/4 1-3/8 3/16 1.015 2-3/8 2-7/16 1-13/16 3-3/4 1.06 1-1/4 1-1/8-12 1 1-13/16 38
A400080ABACA07B 4x8 45 20-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 5-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 39
B400100ABACA07B 4x10 48 20-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 40
B400120ABACA07B 4x12 49 22-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 41
B400140ABACA07B 4x14 51 24-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.04 1-1/4 1-1/2-12 1 1-13/16 42
A400160ABACA07B 4x16 61 31-1/2 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 8-1/2 1.06 1-1/4 1-1/2-12 1 1-13/16 43
B400180ABACA07B 4x18 62 28-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 44
B400200ABACA07B 4x20 72 30-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 45
B400240ABACA07B 4x24 74 34-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 46
B400300ABACA07B 4x30 77 40-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 47
B400360ABACA07B 4x36 83 46-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 48
B400480ABACA07B 4x48 109 58-1/4 1-3/4 3/16 1.015 2-3/8 2-7/16 1-7/8 3-1/4 1.06 1-1/4 1-1/2-12 1 1-13/16 49
B500080ACDDA07B 5x8 67 20-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 50
B500120ACDDA07B 5x12 75 24-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2/12 51
B500140ACDDA07B 5x14 80 26-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 52
A500160ACDDA07B 5x16 84 31-1/2 2 1/4 1.265 2-3/4 2-5/8 2 7-1/4 1.06 1-1/4 1-1/2-12 1 2-1/2 53
B500180ACDDA07B 5x18 90 30-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 54
B500200ACDDA07B 5x20 95 32-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 55
B500240ACDDA07B 5x24 100 36-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 56
B500300ACDDA07B 5x30 108 42-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 57
B500360ACDDA07B 5x36 118 48-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 58
B500480ACDDA07B 5x48 161 60-1/4 2 1/4 1.265 2-3/4 2-5/8 2 4 1.06 1-1/4 1-1/2-12 1 2-1/2 59
29
Prince 3000 PSI Tie Rod Cylinders
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.