Advanced Search

White WR Series Motor

Hydraulic Components » Hydraulic Motors & Parts » White Motors

White Motors - White Drive Products - White WR Series Motor

Brand: White Drive Products

The WR Series motor incorporates the latest advances for smooth performance, efficiency and durability.  It features an optimized Roller Stator® geometry with seven precision rollers to eliminate sliding friction and provide rolling contact between the rotor and stator.  This increases motor efficiency.  A three-zone spool valve, integral check valves and a provision for a case drain reduce pressure on internal seals to improve product life. A wide variety of mounting, shaft, motor displacement and porting options are available to meet all application needs.

NOTE:  IF YOU NEED SOMETHING OTHER THAN WHAT IS LISTED, INCLUDING WHITE MOTOR REPLACEMENT PARTS, ADD THIS MOTOR TO YOUR SHOPPING CART AND USE THE COMMENTS SECTION TO SUBMIT YOUR REQUEST.

         

 

 

 

 

                SPECIFICATION CHART                                                  Intermittent Ratings - 10% of Operation    Peak Ratings - 1% of Operation

CODE

DISPACEMENT cc (in3/rev)

CONT MAX SPEED rpm

INTER MAX SPEED rpm CONT MAX FLOW   lpm (gpm) INTER MAX FLOW lpm (gpm) CONT MAX TORQUE Nm (lb-in) INTER MAX TORQUE Nm (lb-in) CONT MAX PRESSURE BAR (psi) INTER MAX PRESSURE BAR (psi) PEAK MAX PRESSURE BAR (psi)
040 40 (2.5) 1116 1515 45 (12) 61 (16) 93 (823) 123 (1088) 155 (2250) 207 (3000) 224 (3250)
060 59 (3.6) 890 1142 53 (14) 68 (18) 138 (1221) 172 (1522) 155 (2250) 207 (3000) 224 (3250)
070 71 (4.3) 865 1078 61 (16) 76 (20) 176 (1558) 207 (1832) 172 (2500) 207 (3000) 241 (3500)
090 88 (5.4) 691 864 61 (16) 76 (20) 222 (1965)

263 (2327)

172 (2500) 207 (3000) 241 (3500)
100 100 (6.1) 610 760 61 (16) 76 (20) 246 (2177) 289 (2558) 172 (2500) 207 (3000) 241 (3500)
115 113 (6.9) 539 672 61 (16) 76 (20) 284 (2513) 327 (2894) 172 (2500) 207 (3000) 241 (3500)
130 129 (7.9) 472 588 61 (16) 76 (20) 316 (2797) 375 (3319) 172 (2500) 207 (3000) 241 (3500)
160 160 (9.8) 379 469 61 (16) 76 (20) 400 (3540) 454 (4018) 172 (2500) 207 (3000) 241 (3500)
200 198 (12.1) 308 384 61 (16) 76 (20) 462 (4088) 544 (4814) 172 (2500) 207 (3000) 241 93500)
240 236 (14.4) 249 315 61 (16) 76 (20) 548 (4850) 642 (5682) 172 (2500) 207 (3000) 224 (3250)
320 322 (19.6) 188 235 61 (16) 76 (20) 518 (4584) 690 (6106) 121 (1750) 172 (2500) 190 (2750)
400 400 (24.4) 152 190 61 (16) 76 (20) 551 (4873) 698 (6177) 104 (1500) 138 (2000) 155 (2250)

Specifications

Features: High pressure shaft seal offers superior seal life and performance
Spool Valve Design gives superior performance and smooth operation over a wide speed and torque range
Built in check valves in the housing offers versatility and increased seal life
Optimized Roller StatorĀ® geometry provides a smooth running high efficient product
Variety of mounts and shafts provides flexibility in application design
The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Cubic Inches Flange Mount Ports Shaft Position
Enter Qty Order # Cubic Inches Flange Mount Ports Shaft Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
WR-0203010 2.5 SAE A 2 BOLT 1/2 NPT 1" KEYED 1
WR-0301000 3.6 4 HOLE 1/2 NPT 1" PIN HOLE 2
WR-0301010 3.6 4 HOLE 1/2 NPT 1" KEYED 3
WR-0302010 3.6 4 HOLE -10 ORB 1" KEYED 4
WR-0303010 3.6 SAE A 2 BOLT 1/2 NPT 1" KEYED 5
WR-0401000 4.3 4 BOLT 1/2 NPT 1" PIN HOLE 6
WR-0401010 4.3 4 BOLT 1/2 NPT 1" KEYED 7
WR-0402010 4.3 4 BOLT -10 ORB 1" KEYED 8
WR-0403010 4.3 SAE A 2 BOLT 1/2 NPT 1" KEYED 9
WR-0404010 4.3 SAE A 2 BOLT -10 ORB 1" KEYED 10
WR-0501010 5.4 4 BOLT 1/2 NPT 1" KEYED 11
WR-0503010 5.4 SAE 2 BOLT 1/2 NPT 1" KEYED 12
WR-0504010 5.4 SAE A 2 BOLT -10 ORB 1" KEYED 13
WR-0601000 6.1 4 BOLT 1/2 NPT 1" PIN HOLE 14
WR-0601010 6.1 4 BOLT 1/2 NPT 1" KEYED 15
WR-0602000 6.1 4 BOLT -10 ORB 1" PIN HOLE 16
WR-0602010 6.1 4 BOLT -10 ORB 1" KEYED 17
WR-0603010 6.1 SAE A 2 BOLT 1/2 NPT 1" KEYED 18
WR-0604010 6.1 SAE A 2 BOLT -10 ORB 1" KEYED 19
WR-0604060 6.1 SAE A 2 BOLT -10 ORB 1" 6 SPLINE 20
WR-9901010 6.9 4 HOLE 1/2 NPT 1" KEYED 21
WR-9902010 6.9 4 HOLE -10 ORB 1" KEYED 22
WR-9903010 6.9 SAE A 2 BOLT 1/2 NPT 1" KEYED 23
WR-9904010 6.9 SAE A 2 BOLT -10 ORB 1" KEYED 24
WR-0801010 7.9 4 BOLT 1/2 NPT 1" KEYED 25
WR-0802010 7.9 4 BOLT -10 ORB 1" KEYED 26
WR-0803010 7.9 SAE A 2 BOLT 1/2 NPT 1" KEYED 27
WR-0804010 7.9 SAE A 2 BOLT -10 ORB 1" KEYED 28
WR-0804060 7.9 SAE A 2 BOLT -10 ORB 1" 6 SPLINE 29
WR-1001010 9.8 4 HOLE 1/2 NPT 1" KEYED 30
WR-1004010 9.8 SAE A 2 BOLT -10 ORB 1" KEYED 31
WR-1004060 9.8 SAE A 2 BOLT -10 ORB 1" 6 SPLINE 32
WR-1401010 14.1 4 HOLE 1/2 NPT 1" KEYED 33
WR-1402010 14.1 4 HOLE -10 ORB 1" KEYED 34
WR-1404010 14.1 SAE A 2 BOLT -10 ORB 1" KEYED 35
WR-2001010 19.6 4 HOLE 1/2 NPT 1" KEYED 36
WR-2002010 19.6 4 HOLE -10 ORB 1" KEYED 37
WR-2003010 19.6 SAE A 2 BOLT 1/2 NPT 1" KEYED 38
WR-2401010 24.4 4 HOLE 1 1/2 NPT 1" KEYED 39
WR-2402010 24.4 4 HOLE -10 ORB 1" KEYED 40
WR-2403010 24.4 SAE A 2 BOLT 1/2 NPT 1" KEYED 41
1193
White WR Series Motor
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.