Advanced Search

Piston Rings - Standard

Packing & Seals » Cast Iron Piston Rings

Cast Iron Piston Rings -  - Piston Rings - Standard

Standard Piston Rings - Standard Ring Widths.  The Permaseal joint design is bi-directional, fewer rings are required in double-acting applications and costly assembly errors are eliminated in all hydraulic cylinder applications.

The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Minimum Cylinder Diameter Standard Radial Wall Standard Ring Widths Position
Enter Qty Order # Minimum Cylinder Diameter Standard Radial Wall Standard Ring Widths Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
P-1001 1.500 .052/.067 .1230/.1240 1
P-1001-03 1.500 .052/.067 .0925/.0935 2
P-1001-06 1.500 .052/.067 .1855/.1865 3
P-1002 1.625 .056/.071 .1230/.1240 4
P-1002-03 1.625 .056/.071 .0925/.0935 5
P-1002-06 1.625 .056/.071 .1855/.1865 6
P-1003 1.750 .060/.075 .1230/.1240 7
P-1003-03 1.750 .060/.075 .0925/.0935 8
P-1003-06 1.750 .060/.075 .1855/.1865 9
P-1004 1.875 .060/.075 .1230/.1240 10
P-1004-03 1.875 .060/.075 .0925/.0935 11
P-1004-06 1.875 .060/.075 .1855/.1865 12
P-1005 2.000 .060/.075 .1230/.1240 13
P-1005-03 2.000 .060/.075 .0925/.0935 14
P-1005-06 2.000 .060/.075 .1855/.1865 15
P-1006 2.125 .065/.080 .1855/.1865 16
P-1006-03 2.125 .065/.080 .0925/.0935 17
P-1006-04 2.125 .065/.080 .1230/.1240 18
P-1006-08 2.125 .065/.080 .2480/.2490 19
P-1007 2.250 .070/.085 .1855/.1865 20
P-1007-03 2.250 .070/.085 .0925/.0935 21
P-1007-04 2.250 .070/.085 .1230/.1240 22
P-1007-08 2.250 .070/.085 .2480/.2490 23
P-1008 2.375 .076/.091 .1855/.1865 24
P-1008-03 2.375 .076/.091 .0925/.0935 25
P-1008-04 2.375 .076/.091 .1230/.1240 26
P-1008-08 2.375 .076/.091 .2480/.2490 27
P-1009 2.500 .082/.097 .1855/.1865 28
P-1009-03 2.500 .082/.097 .0925/.0935 29
P-1009-04 2.500 .082/.097 .1230/.1240 30
P-1009-08 2.500 .082/.097 .2480/.2490 31
P-1010 2.625 .087/.102 .1855/.1865 32
P-1010-03 2.625 .087/.102 .0925/.0935 33
P-1010-04 2.625 .087/.102 .1230/.1240 34
P-1010-08 2.625 .087/.102 .2480/.2490 35
P-1011 2.750 .091/.106 .1855/.1865 36
P-1011-03 2.750 .091/.106 .0925/.0935 37
P-1011-04 2.750 .091/.106 .1230/.1240 38
P-1011-08 2.750 .091/.106 .2480/.2490 39
P-1012 2.875 .091/.106 .1855/.1865 40
P-1012-04 2.875 .091/.106 .1230/.1240 41
P-1012-08 2.875 .091/.106 .2480/.2490 42
P-1013 3.000 .095/.110 .1855/.1865 43
P-1013-04 3.000 .095/.110 .1230/.1240 44
P-1013-08 3.000 .095/.110 .2480/.2490 45
P-1013-10 3.000 .095/.110 .3100/.3110 46
P-1014 3.125 .100/.115 .1855/.1865 47
P-1014-04 3.125 .100/.115 .1230/.1240 48
P-1014-08 3.125 .100/.115 .2480/.2490 49
P-1014-10 3.125 .100/.115 .3100/.3110 50
P-1015 3.250 .103/.118 .1855/.1865 51
P-1015-04 3.250 .103/.118 .1230/.1240 52
P-1015-08 3.250 .103/.118 .2480/.2490 53
P-1015-10 3.250 .103/.118 .3100/.3110 54
P-1016 3.375 .106/.121 .1855/.1865 55
P-1016-04 3.375 .106/.121 .1230/.1240 56
P-1016-08 3.375 .106/.121 .2480/.2490 57
P-1016-10 3.375 .106/.121 .3100/.3110 58
P-1017 3.500 .109/.124 .1855/.1865 59
P-1017-04 3.500 .109/.124 .1230/.1240 60
P-1017-08 3.500 .109/.124 .2480/.2490 61
P-1017-10 3.500 .109/.124 .3100/.3110 62
P-1018 3.625 .112/.127 .1855/.1865 63
P-1018-04 3.625 .112/.127 .1230/.1240 64
P-1018-08 3.625 .112/.127 .2480/.2490 65
P-1018-10 3.625 .112/.127 .3100/.3110 66
P-1019 3.750 .115/.130 .2480/.2490 67
P-1019-04 3.750 .115/.130 .1230/.1240 68
P-1019-06 3.750 .115/.130 .1855/.1865 69
P-1019-10 3.750 .115/.130 .3100/.3110 70
P-1020 3.875 .123/.138 .2480/.2490 71
P-1020-04 3.875 .123/.138 .1230/.1240 72
P-1020-06 3.875 .123/.138 .1855/.1865 73
P-1020-10 3.875 .123/.138 .3100/.3110 74
P-1021 4.000 .127/.142 .2480/.2490 75
P-1021-04 4.000 .127/.142 .1230/.1240 76
P-1021-06 4.000 .127/.142 .1855/.1865 77
P-1021-10 4.000 .217/.142 .3100/.3110 78
P-1022 4.250 .135/.150 .2480/.2490 79
P-1022-04 4.250 .135/.150 .1230/.1240 80
P-1022-06 4.250 .135/.150 .1855/.1865 81
P-1022-10 4.250 .135/.150 .3100/.3110 82
P-1023 4.500 .145/.160 .2480/.2490 83
P-1023-04 4.500 .145/.160 .1230/.1240 84
P-1023-06 4.500 .145/.160 .1855/.1865 85
P-1023-10 4.500 .145/.160 .3100/.3110 86
P-1023-12 4.500 .145/.160 .3720/.3730 87
P-1023-16 4.500 .145/.160 .4970/.4980 88
P-1024 4.750 .152/.167 .2480/.2490 89
P-1024-04 4.750 .152/.167 .1230/.1240 90
P-1024-06 4.750 .152/.167 .1855/.1865 91
P-1024-10 4.750 .152/.167 .3100/.3110 92
P-1024-12 4.750 .152/.167 .3720/.3730 93
P-1024-16 4.750 .152/.167 .4970/.4980 94
P-1025 5.000 .160/.175 .2480/.2490 95
P-1025-04 5.000 .160/.175 .1230/.1240 96
P-1025-06 5.000 .160/.175 .1855/.1865 97
P-1025-10 5.000 .160/.175 .3100/.3110 98
P-1025-12 5.000 .160/.175 .3720/.3730 99
P-1025-16 5.000 .160/.175 .4970/.4980 100
P-1026 5.250 .166/.181 .2480/.2490 101
P-1026-04 5.250 .166/.181 .1230/.1240 102
P-1026-06 5.250 .166/.181 .1855/.1865 103
P-1026-10 5.250 .166/.181 .3100/.3110 104
P-1026-12 5.250 .166/.181 .3720/.3730 105
P-1026-16 5.250 .166/.181 .4970/.4980 106
P-1027 5.500 .175/.190 .2480/.2490 107
P-1027-04 5.500 .175/.190 .1230/.1240 108
P-1027-06 5.500 .175/.190 .1855/.1865 109
P-1027-10 5.500 .175/.190 .3100/.3110 110
P-1027-12 5.500 .175/.190 .3720/.3730 111
P-1027-16 5.500 .175/.190 .4970/.4980 112
P-1028 5.75 .184/.199 .2480/.2490 113
P-1028-04 5.750 .184/.199 .1230/.1240 114
P-1028-06 5.75 .184/.199 .1855/.1865 115
P-1028-10 5.75 .184/.199 .3100/.3110 116
P-1028-12 5.75 .184/.199 .3720/.3730 117
P-1028-16 5.75 .184/.199 .4970/.4980 118
P-1029 6.000 .191/.206 .3095/.3110 119
P-1029-04 6.000 .191/.206 .1255/.1240 120
P-1029-06 6.000 .191/.206 .1850/.1865 121
P-1029-08 6.000 .191/.206 .2475/.2490 122
P-1029-12 6.000 .191/.206 .3715/.3730 123
P-1029-16 6.000 .191/.206 .4965/.4980 124
P-1030 6.250 .202/.217 .3095/.3110 125
P-1030-04 6.250 .202/.217 .1255/.1240 126
P-1030-06 6.250 .202/.217 .1850/.1865 127
P-1030-08 6.250 .202/.217 .2475/.2490 128
P-1030-12 6.250 .202/.217 .3715/.3730 129
P-1030-16 6.250 .202/.217 .4965/.4980 130
P-1031 6.500 .211/.226 .3095/.3110 131
P-1031-04 6.500 .211/.226 .1255/.1240 132
P-1031-06 6.500 .211/.226 .1850/.1865 133
P-1031-08 6.500 .211/.226 .2475/.2490 134
P-1031-12 6.500 .211/.226 .3715/.3730 135
P-1031-16 6.500 .211/.226 .4965/.4980 136
P-1032 6.750 .219/.234 .3095/.3110 137
P-1032-04 6.750 .219/.234 .1255/.1240 138
P-1032-06 6.750 .219/.234 .1850/.1865 139
P-1032-08 6.750 .219/.234 .2475/.2490 140
P-1032-12 6.750 .219/.234 .3715/.3730 141
P-1032-16 6.750 .219/.234 .4965/.4980 142
P-1033 7.000 .228/.243 .3095/.3110 143
P-1033-04 7.000 .228/.243 .1255/.1240 144
P-1033-06 7.000 .228/.243 .1850/.1865 145
P-1033-08 7.000 .228/.243 .2475/.2490 146
P-1033-12 7.000 .228/.243 .3715/.3730 147
P-1033-16 7.000 .228/.243 .4965/.4980 148
P-1034 7.250 .237/.252 .3095/.3110 149
P-1034-06 7.250 .237/.252 .1850/.1865 151
P-1034-08 7.250 .237/.252 .2475/.2490 152
P-1034-12 7.250 .237/.252 .3715/.3730 153
P-1034-16 7.250 .237/.252 .4965/.4980 154
P-1035 7.500 .244/.259 .3095/.3110 155
P-1035-04 7.500 .244/.259 .1255/.1240 156
P-1035-06 7.500 .244/.259 .1850/.1865 157
P-1035-08 7.500 .244/.259 .2475/.2490 158
P-1035-12 7.500 .244/.259 .3715/.3730 159
P-1035-16 7.500 .244/.259 .4965/.4980 160
P-1036 7.750 .252/.267 .3095/.3110 161
P-1036-04 7.750 .252/.267 .1255/.1240 162
P-1036-06 7.750 .252/.267 .1850/.1865 163
P-1036-08 7.750 .252/.267 .2475/.2490 164
P-1036-12 7.750 .252/.267 .3715/.3730 165
P-1036-16 7.750 .252/.267 .4965/.4980 166
P-1037 8.00 .260/.275 .3715/.3730 167
P-1037-04 8.000 .260/.275 .1255/.1240 168
P-1037-06 8.000 .260/.275 .1850/.1865 169
P-1037-08 8.000 .260/.275 .2475/.2490 170
P-1037-10 8.000 .260/.275 .3095/.3110 171
P-1037-16 8.000 .260/.275 .4965/.4980 172
P-1038 8.250 .268/.283 .3715/.3730 173
P-1038-06 8.250 .268/.283 .1850/.1865 174
P-1038-08 8.250 .268/.283 .2475/.2490 175
P-1038-10 8.250 .268/.283 .3095/.3110 176
P-1038-16 8.250 .268/.283 .4965/.4980 177
P-1039 8.500 .275/.290 .3715/.3730 178
P-1039-06 8.500 .275/.290 .1850/.1865 179
P-1039-08 8.500 .275/.290 .2475/.2490 180
P-1039-10 8.500 .275/.290 .3095/.3110 181
P-1039-16 8.500 .275/.290 .4965/.4980 182
P-1040 8.750 .284/.299 .3715/.3730 183
P-1040-06 8.750 .284/.299 .1850/.1865 184
P-1040-08 8.750 .284/.299 .2475/.2490 185
P-1040-10 8.750 .284/.299 .3095/.3110 186
P-1040-16 8.750 .284/.299 .4965/.4980 187
P-1041 9.000 .294/.309 .3715/.3730 188
P-1041-06 9.000 .294/.309 .1850/.1865 189
P-1041-08 9.000 .294/.309 .2475/.2490 190
P-1041-10 9.000 .294/.309 .3095/.3110 191
P-1041-16 9.000 .294/.309 .4965/.4980 192
P-1042 9.250 .300/.315 .3715/.3730 193
P-1042-06 9.250 .300/.315 .1850/.1865 194
P-1042-08 9.250 .300/.315 .2475/.2490 195
P-1042-10 9.250 .300/.315 .3095/.3110 197
P-1042-16 9.250 .300/.315 .4965/.4980 198
P-1043 9.500 .305/.320 .3715/.3730 199
P-1043-06 9.500 .305/.320 .1850/.1865 200
P-1043-08 9.500 .305/.320 .2475/.2490 201
P-1043-10 9.500 .305/.320 .3095/.3110 202
P-1043-16 9.500 .305/.320 .4965/.4980 203
P-1044 10.000 .317/.332 .3710/.3730 204
P-1044 10.000 .317/.332 .7445/.7470 205
P-1044-08 10.000 .317/.332 .2470/.2490 206
P-1044-08 10.000 .317/.332 .4955/.4980 207
P-1044-10 10.000 .317/.332 .3090/.3110 208
P-1044-10 10.000 .317/.332 .6205/.6230 209
P-1044-16 10.000 .317/.332 .4960/.4980 210
P-1044-16 10.000 .317/.332 .9945/.9970 211
P-1045 10.500 .326/.341 .3710/.3730 212
P-1045 10.500 .326/.341 .7445/.7470 213
P-1045-08 10.500 .326/.341 .2470/.2490 214
P-1045-08 10.500 .326/.341 .4955/.4980 215
P-1045-10 10.500 .326/.341 .3090/.3110 216
P-1045-10 10.500 .326/.341 .6205/.6230 217
P-1045-16 10.500 .326/.341 .9945/.9970 218
P-1045-16 10.500 .326/.341 .4960/.4980 219
P-1046 11.000 .343/.358 .3710/.3730 220
P-1046 11.000 .343/.358 .7445/.7470 221
P-1046-08 11.000 .343/.358 .2470/.2490 222
P-1046-08 11.000 .343/.358 .4955/.4980 223
P-1046-10 11.000 .343/.358 .3090/.3110 224
P-1046-10 11.000 .343/.358 .6205/.6230 225
P-1046-16 11.000 .343/.358 .4960/.4980 226
P-1046-16 11.000 .343/.358 .9945/.9970 227
P-1047 11.500 .358/.373 .3710/.3730 228
P-1047 11.500 .358/.373 .7445/.7470 229
P-1047-08 11.500 .358/.373 .2470/.2490 230
P-1047-08 11.500 .358/.373 .4955/.4980 231
P-1047-10 11.500 .358/.373 .3090/.3110 232
P-1047-10 11.500 .358/.373 .6205/.6230 233
P-1047-16 11.500 .358/.373 .4960/.4980 234
P-1047-16 11.500 .358/.373 .9945/.9970 235
P-1048 12.000 .386/.401 .3710/.3730 236
P-1048 12.000 .386/.401 .7445/.7470 237
P-1048-08 12.000 .386/.401 .2470/.2490 238
P-1048-08 12.000 .386/.401 .4955/.4980 239
P-1048-10 12.000 .386/.401 .6205/.6230 240
P-1048-10 12.000 .386/.401 .3090/.3110 241
P-1048-16 12.000 .386/.401 .4960/.4980 242
P-1048-16 12.000 .386/.401 .9945/.9970 243
P-1049 12.500 .389/.419 .4960/.4980 245
P-1049-12 12.500 .389/.419 .3710/.3730 246
P-1049-12 12.500 .389/.419 .7445/.7470 247
P-1049-20 12.500 .389/.419 .6210/.6230 248
P-1050 13.000 .400/.430 .4960/.4980 249
P-1050 13.000 .400/.430 .9945/.9970 250
P-1050-12 13.000 .400/.430 .7445/.7470 251
P-1050-12 13.000 .400/.430 .3710/.3730 252
P-1050-20 13.000 .400/.430 .6210/.6230 253
P-1051 13.000 .410/.440 .4960/.4980 254
P-1051 13.500 .410/.440 .9945/.9970 255
P-1051-12 13.000 .410/.440 .3710/.3730 256
P-1051-12 13.500 .410/.440 .7445/.7470 257
P-1051-20 13.000 .410/.440 .6210/.6230 258
P-1052 14.000 .430/.460 .9945/.9970 259
P-1052 14.000 .430/.460 .4960/.4980 260
P-1052-12 14.000 .430/.460 .3710/.3730 261
P-1052-12 14.000 .430/.460 .3710/.3730 262
P-1052-20 14.000 .430/.460 .6210/.6230 263
P-1053 14.000 .450/.480 .4960/.4980 264
P-1053 14.500 .450/.480 .9945/.9970 265
P-1053-12 14.000 .450/.480 .7445/.7470 266
P-1053-12 14.500 .450/.480 .3710/.3730 267
P-1053-20 14.000 .450/.480 .6210/.6230 268
P-1054 15.000 .463/.493 .4960/.4980 269
P-1054 15.000 .463/.493 .9945/.9970 270
P-1054-12 15.000 .463/.493 .7445/.7470 271
P-1054-12 15.000 .463/.493 .3710/.3730 272
P-1054-20 15.000 .463/.493 .6210/.6230 273
P-1055 15.500 .470/.500 .4960/.4980 274
P-1055 15.500 .470/.500 .9945/.9970 275
P-1055-12 15.500 .470/.500 .7445/.7470 276
P-1055-12 15.500 .470/.500 .3710/.3730 277
P-1055-20 15.500 .470/.500 .6210/.6230 278
P-1056 16.000 .487/.517 .4960/.4980 279
P-1056 16.500 .505/.535 .9945/.9970 280
P-1056-12 16.500 .505/.535 .3710/.3730 281
P-1056-12 16.000 .487/.517 .7445/.7470 282
P-1056-20 16.500 .505/.535 .6210/.6230 283
P-1057 16.500 .505/.535 .6210/.6230 284
P-1057-16 16.500 .505/.535 .4960/.4980 285
P-1057-16 16.500 .505/.535 .9945/.9970 286
P-1058 17.000 .517/.547 .6210/.6230 287
P-1058-16 17.000 .517/.547 .4960/.4980 288
P-1058-16 17.000 .517/.547 .9945/.9970 289
P-1059 17.50 .525/.555 .6210/.6230 290
P-1059-16 17.500 .525/.555 .4960/.4980 291
P-1059-16 17.500 .525/.555 .9945/.9970 292
P-1060 18.000 .535/.565 .6210/.6230 293
P-1060-16 18.000 .535/.565 .4960/.4980 294
P-1060-16 18.000 .535/.565 .9945/.9970 295
P-1061 18.500 .545/.575 .6210/.6230 296
P-1061-16 18.500 .545/.575 .4960/.4980 297
P-1061-16 18.500 .545/.575 .9945/.9970 298
P-1062 19.000 .572/.602 .6210/.6230 299
P-1062-16 19.000 .572/.602 .4960/.4980 300
P-1062-16 19.000 .572/.602 .9945/.9970 301
P-1063 19.500 .580/.610 .6210/.6230 302
P-1063-16 19.500 .580/.610 .4960/.4980 303
P-1063-16 19.500 .580/.610 .9945/.9970 304
249
Piston Rings - Standard
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.