Advanced Search

Rectangular Piston Seals

Packing & Seals » Piston Seals » Rectangular

Images
Rectangular -  - Rectangular Piston Seals Rectangular -  - Rectangular Piston Seals

Seals are made of Fluorinated Polymer and fortified with either glass fitber or bronze flakes used in combination with an elastomer O-Ring.  This is revolutionary concept in positive long-wearing piston seals for reciprocating hydraulic or pneumatic cylinders.  A Loader Ring forces a better seal.

The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Bore +/- .025 Dia. O.D. Width C.S. Loader No. Position
Enter Qty Order # Bore +/- .025 Dia. O.D. Width C.S. Loader No. Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
TFE-R1 1 1.030 - 1.036 .116 -.121 .067 - .073 115 1
TFE-R2 1 1/4 1.280 - 1.287 .116 - .121 .067 - .073 119 2
TFE-R3 1 1/2 1.530 - 1.539 .116 - .121 .067 - .073 123 3
TFE-R4 1 3/4 1.780 - 1.790 .116 -.121 .067 - .073 127 4
TFE-R5 2 2.030 - 2.042 .116 - .121 .067 - .073 131 5
TFE-R6 2 1/4 2.280 - 2.293 .116 - .121 .067 - .073 135 6
TFE-R7 2 1/2 2.530 - 2.545 .116 - .121 .067 - .073 139 7
TFE-R8 2 3/4 2.780 - 2.796 .116 - .121 .067 - .073 143 8
TFE-R9 3 3.030 - 3.048 .269 - .274 .087 - .093 333 9
TFE-R10 3 1/4 3.280 - 3.299 .269 - .274 .087 - .093 335 10
TFE-R11 3 1/2 3.530 - 3.551 .269 - .274 .087 - .093 337 11
TFE-R12 3 3/4 3.780 - 3.802 .269 - .274 .087 - .093 339 12
TFE-R13 4 4.030 - 4.054 .269 - .274 .087 - .093 341 13
TFE-R14 4 1/4 4.280 - 4.305 .269 - .274 .087 - .093 343 14
TFE-R15 4 1/2 4.530 -4.557 .269 - .274 .087 - .093 345 15
TFE-R16 4 3/4 4.780 -4.809 .269 - .274 .087 - .093 347 16
TFE-R17 5 5.030 - 5.060 .269 - .274 .087 - .093 349 17
TFE-R18 5 1/4 5.280 - 5.311 .362 - .367 .137 - .147 425 18
TFE-R19 5 1/2 5.530 - 5.563 .362 - .367 .137 - .147 427 19
TFE-R20 5 3/4 5.780 - 5.814 .362 - .367 .137 - .147 429 20
TFE-R21 6 6.030 - 6.066 .362 - .367 .137 - .147 431
TFE-R22 6 1/2 6.530 - 6.569 .362 - .367 .137 - .147 435
TFE-R23 7 7.030 - 7.073 .362 - .367 .137 - .147 438
914
Rectangular Piston Seals
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.