Advanced Search

Square Piston Seals

Packing & Seals » Piston Seals » Square

Images
Square -  - Square Piston Seals Square -  - Square Piston Seals

Seals are made of Fluorinated Polymer and fortified with either glass fiber or bronze flakes used in combination with an elastomer O-Ring.  This is a revolutionary concept in positive long-wearing piston seals for reciprocating hydraulic or pneumatic cylinders.  A loader ring forces a better seal.

The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Bore Dia. +/- .001 A +/- .002 B +/- .001 C Ring O.D. +/- 1/2% Dia. CS O-Ring Loader No. Position
Enter Qty Order # Bore Dia. +/- .001 A +/- .002 B +/- .001 C Ring O.D. +/- 1/2% Dia. CS O-Ring Loader No. Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
TFE-S1 .500 .241 .497 .083±.002 .511 .070±.005 009 1
TFE-S2 .750 .491 .747 .083±.002 .761 .070±.005 013 2
TFE-S3 1.000 .741 .997 .083±.002 1.011 .070±.005 017 3
TFE-S4 1.250 .991 1.247 .083±.002 1.261 .070±.005 021 4
TFE-S5 1.500 1.241 1.497 .083±.002 1.511 .070±.005 025 5
TFE-S6 1.750 1.360 1.747 .122±.002 1.771 .109±.010 125 6
TFE-S7 2.000 1.606 1.996 .130±.002 2.024 .115±.010 129 7
TFE-S8 2.250 1.856 2.246 .130±.002 2.274 .115±.010 133 8
TFE-S9 2.500 2.106 2.496 .130±.002 2.524 .115±.010 137 9
TFE-S10 2.750 2.356 2.746 .130±.002 2.774 .115±.010 141 10
TFE-S11 3.000 2.606 2.996 .130±.010 3.026 .115±.010 145 11
TFE-S12 3.250 2.856 3.246 .130±.002 3.276 .115±.010 149 12
TFE-S13 3.500 3.106 3.496 .130±.002 3.526 .115±.010 151 13
TFE-S14 3.750 3.356 3.746 .130±.002 3.776 .115±.010 152 14
TFE-S15 4.000 3.606 3.996 .130±.002 4.026 .115±.010 153 15
TFE-S16 4.250 3.856 4.246 .130±.002 4.278 .115±.010 154 16
TFE-S17 4.500 4.106 4.496 .130±.002 4.528 .115±.010 155 17
TFE-S18 4.750 4.356 4.746 .130±.002 4.778 .115±.010 156 18
TFE-S19 5.000 4.606 4.996 .130±.002 5.028 .115±.010 157 19
TFE-S20 5.250 4.856 5.246 .130±.002 5.280 .115±.010 158 20
TFE-S21 5.500 5.106 5.496 .130±.002 5.530 .115±.010 159
TFE-S22 5.750 5.232 5.746 .159±.003 5.780 .143±.010 251
TFE-S23 6.000 5.482 5.996 .159±.003 6.030 .143±.010 253
TFE-S24 6.250 5.732 6.246 .159±.003 6.282 .143±.010 255
915
Square Piston Seals
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.