Advanced Search

Roller Chain Sprockets - No. 40 Chain - Type "BF"

Power Transmission » Roller Chain Sprockets & Accessories » One Piece Finished Bore

Images
One Piece Finished Bore - G & G - Roller Chain Sprockets - No. 40 Chain - Type "BF" One Piece Finished Bore - G & G - Roller Chain Sprockets - No. 40 Chain - Type "BF"

 

 

 

 

 

 

How to Order:  Below is the breakdown of the part numbers.  Order the part number that has the number of teeth and the specific bore size for your application.  We also carry sprockets in 35, 50, 60, and 80 chain size.

Example:  40B9F1/2

40 = Chain Size

BF = Type/Finished Bore

9 = Number of Teeth

1/2 = Specific Finished Bore Size (Inches)

 

The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Bore (In.) Keyway O.D. In. Position
Enter Qty Order # Bore (In.) Keyway O.D. In. Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
40B9F-1/2 1/2 1/8 x 1/16 1.674 1
40B9F-5/8 5/8 3/16 x 3/32 1.674 2
40B10F-1/2 1/2 1/8 x 1/16 1.839 3
40B10F-5/8 5/8 3/16 x 3/32 1.839 4
40B10F-3/4 3/4 3/16 x 3/32 1.839 5
40B11F-1/2 1/2 1/8 x 1/16 2.003 6
40B11F-5/8 5/8 3/16 x 3/32 2.003 7
40B11F-3/4 3/4 3/16 x 3/32 2.003 8
40B11F-7/8 7/8 3/16 x 3/32 2.003 9
40B12F-1/2 1/2 1/8 x 1/16 2.166 10
40B12F-5/8 5/8 3/16 x 3/32 2.166 11
40B12F-3/4 3/4 3/16 x 3/32 2.166 12
40B12F-7/8 7/8 3/16 x 3/32 2.166 13
40B12F-1 1 1/4 x 1/8 2.166 14
40B13F-1/2 1/2 1/8 x 1/16 2.328 15
40B13F-5/8 5/8 3/16 x 3/32 2.328 16
40B13F-3/4 3/4 3/16 x 3/32 2.328 17
40B13F-7/8 7/8 3/16 x 3/32 2.328 18
40B13F-1 1 1/4 x 1/8 2.328 19
40B14F-1/2 1/2 1/8 x 1/16 2.490 20
40B14F-5/8 5/8 3/16 x 3/32 2.490 21
40B14F-3/4 3/4 3/16 x 3/32 2.490 22
40B14F-7/8 7/8 3/16 x 3/32 2.490 23
40B14F-1 1 1/4 x 1/8 2.490 24
40B14F-1 1/8 1-1/8 1/4 x 1/8 2.490 25
40B15F-1/2 1/2 1/8 x 1/16 2.652 26
40B15F-5/8 5/8 3/16 x 3/32 2.652 27
40B15F-3/4 3/4 3/16 x 3/32 2.652 28
40B15F-7/8 7/8 3/16 x 3/32 2.652 29
40B15F-1 1 1/4 x 1/8 2.652 30
40B15F-1 1/8 1-1/8 1/4 x 1/8 2.652 31
40B15F-1 3/16 1-3/16 1/4 x 1/8 2.652 32
40B15F-1 1/4 1-1/4 1/4 x 1/8 2.652 33
40B16F-5/8 5/8 3/16 x 3/32 2.814 34
40B16F-3/4 3/4 3/16 x 3/32 2.814 35
40B16F-7/8 7/8 3/16 x 3/32 2.814 36
40B16F-1 1 3/16 x 3/32 2.814 37
40B16F-1-1/8 1-1/8 1/4 x 1/8 2.814 38
40B16F-1 3/16 1-3/16 1/4 x 1/8 2.814 39
40B16F-1 1/4 1-1/4 1/4 x 1/8 2.814 40
40B17F-5/8 5/8 3/16 x 3/32 2.974 41
40B17F-3/4 3/4 3/16 x 3/32 2.974 42
40B17F-7/8 7/8 3/16 x 3/32 2.974 43
40B17F-1 1 1/4 x 1/8 2.974 44
40B17F-1 1/8 1-1/8 1/4 x 1/8 2.974 45
40B17F-1 3/16 1-3/16 1/4 x 1/8 2.974 46
40B17F-1 1/4 1-1/4 1/4 x 1/8 2.974 47
40B18F-5/8 5/8 3/16 x 3/32 3.136 48
40B18F-3/4 3/4 3/16 x 3/32 3.136 49
40B18F-7/8 7/8 3/16 x 3/32 3.136 50
40B18F-1 1 1/4 x 1/8 3.136 51
40B18F-1 1/8 1-1/8 1/4 x 1/8 3.136 52
40B18F-1 3/16 1-3/16 1/4 x 1/8 3.136 53
40B18F-1 1/4 1-1/4 1/4 x 1/8 3.136 54
40B18F-1 7/16 1-7/16 3/8 x 3/16 3.136 55
40B18F1-1/2 1-1/2 3/8 x 3/16 3.136 56
40B20F-3/4 3/4 3/16 x 3/32 3.457 57
40B20F-5/8 5/8 3/16 x 3/32 3.457 57
40B20F-7/8 7/8 3/16 x 3/32 3.457 58
40B20F-1 1 1/4 x 1/8 3.457 59
40B20F-1 1/8 1-1/8 1/4 x 1/8 3.457 60
40B20F-1 3/16 1-3/16 1/4 x 1/8 3.457 61
40B20F-1 1/4 1-1/4 1/4 x 1/8 3.457 62
40B20F-1 7/16 1-7/16 3/8 x 3/16 3.457 63
40B20F-1 1/2 1-1/2 3/8 x 3/16 3.457 64
40B21F-5/8 5/8 3/16 x 3/32 3.618 65
40B21F-3/4 3/4 3/16 x 3/32 3.618 66
40B21F-7/8 7/8 3/16 x 3/32 3.618 67
40B21F-1 1 1/4 x 1/8 3.618 68
40B21F-1 1/8 1-1/8 1/4 x 1/8 3.618 70
40B21F-1 3/16 1-3/16 1/4 x 1/8 3.618 71
40B21F-1 1/4 1-1/4 1/4 x 1/8 3.618 72
40B21F-1-7/16 1-7/16 3/8 x 3/16 3.618 73
40B21F-1-1/2 1-1/2 3/8 x 3/16 3.618 74
40B24F-5/8 5/8 3/16 x 3/32 4.098 75
40B24F-3/4 3/4 3/16 x 3/32 4.098 76
40B24F-7/8 7/8 3/16 x 3/32 4.098 77
40B24F-1 1 1/4 x 1/8 4.098 78
40B24F1 1/8 1-1/8 1/4 x 1/8 4.098 79
40B24F-1 3/16 1-3/16 1/4 x 1/8 4.098 80
40B24F-1 1/4 1-1/4 1/4 x 1/8 4.098 81
40B24F-1 7/16 1-7/16 3/8 x 3/16 4.098 82
40B24F-1 1/2 1-1/2 3/8 x 3/16 4.098 83
40B25F-5/8 5/8 3/16 x 3/32 4.258 84
40B25F-3/4 3/4 3/16 x 3/32 4.258 85
40B25F-7/8 7/8 3/16 x 3/32 4.258 86
40B25F-1 1 1/4 x 1/8 4.258 87
40B25F-1 1/8 1-1/8 1/4 x 1/8 4.258 88
40B25F-1 3/16 1-3/16 1/4 x 1/8 4.258 89
40B25F-1-1/4 1-1/4 1/4 x 1/8 4.258 90
40B25F-1-7/16 1-7/16 3/8 x 3/16 4.258 91
40B25F-1-1/2 1-1/2 3/8 x 3/16 4.258 92
40B26F-5/8 5/8 3/16 x 3/32 4.418 93
40B26F-3/4 3/4 3/16 x 3/32 4.418 94
40B26F-7/8 7/8 3/16 x 3/32 4.418 95
40B26F-1 1 1/4 x 1/8 4.418 96
40B26F-1-1/8 1-1/8 1/4 x 1/8 4.418 97
40B26F-1-3/16 1-3/16 1/4 x 1/8 4.418 98
40B26F-1-1/4 1-1/4 1/4 x 1/8 4.418 99
40B26F-1-1/2 1-1/2 3/8 x 3/16 4.418 100
40B26F-1-7/16 1-7/16 3/8 x 3/16 4.418 100
40B27F-5/8 5/8 3/16 x 3/32 4.578 101
40B27F-3/4 3/4 3/16 x 3/32 4.578 102
40B27F-7/8 7/8 3/16 x 3/32 4.578 103
40B27F-1 1 1/4 x 1/8 4.578 104
40B27F1-1/8 1-1/8 1/4 x 1/8 4.578 105
40B27F1-3/16 1-3/16 1/4 x 1/8 4.578 106
40B27F1-1/4 1-1/4 1/4 x 1/8 4.578 107
40B27F1-7/16 1-7/16 3/8 x 3/16 4.578 108
40B27F1-1/2 1-1/2 3/8 x 3/16 4.578 109
40B28F-5/8 5/8 3/16 x 3/32 4.738 110
40B28F-3/4 3/4 3/16 x 3/32 4.738 111
40B28F-7/8 7/8 3/16 x 3/32 4.738 112
40B28F-1 1 1/4 x 1/8 4.738 113
40B28F-1 1/8 1-1/8 1/4 x 1/8 4.738 114
40B28F-1 3/16 1-3/16 1/4 x 1/8 4.738 115
40B28F-1 1/4 1-1/4 1/4 x 1/8 4.738 116
40B28F-1 7/16 1-7/16 3/8 x 3/16 4.738 117
40B28F-1 1/2 1-1/2 3/8 x 3/16 4.738 118
40B29F-5/8 5/8 3/16 x 3/32 4.898 119
40B29F-3/4 3/4 3/16 x 3/32 4.898 120
40B29F-7/8 7/8 3/16 x 3/32 4.898 121
40B29F-1 1 1/4 x 1/8 4.898 122
40B29F-1 1/8 1-1/8 1/4 x 1/8 4.898 123
40B29F-1 3/16 1-3/16 1/4 x 1/8 4.898 124
40B29F-1 1/4 1-1/4 1/4 x 1/8 4.898 125
40B29F-1 7/16 1-7/16 3/8 x 3/16 4.898 126
40B29F-1 1/2 1-1/2 3/8 x 3/16 4.8988 127
40B30F-5/8 5/8 3/16 x 3/32 5.057 128
40B30F-3/4 3/4 3/16 x 3/32 5.057 129
40B30F-7/8 7/8 3/16 x 3/32 5.057 130
40B30F-1 1 1/4 x 1/8 5.057 131
40B30F-1 1/8 1-1/8 1/4 x 1/8 5.057 132
40B30F-1 3/16 1-3/16 1/4 x 1/8 5.057 133
40B30F-1 1/4 1-1/4 1/4 x 1/8 5.057 134
40B30F-1 7/16 1-7/16 3/8 x 3/16 5.057 135
40B30F-1 1/2 1-1/2 3/8 x 3/16 5.057 136
151
Roller Chain Sprockets - No. 40 Chain - Type "BF"
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.