Advanced Search

Roller Chain Sprockets - No. 60 Chain "BF"

Power Transmission » Roller Chain Sprockets & Accessories » One Piece Finished Bore

Images
One Piece Finished Bore - G & G - Roller Chain Sprockets - No. 60 Chain "BF" One Piece Finished Bore - G & G - Roller Chain Sprockets - No. 60 Chain "BF"

 

 

 

 

 

 

How to Order:  Below is the breakdown of the part numbers.  Order the part number that has the number of teeth and the specific bore size for your application.  We also carry sprockets 35, 40, 50 and 80 chain size.

 

Example:  60B9F-3/4

60 = Chain Size

BF = Type/Finished Bore

9 = Number of Teeth

3/4 = Specific Finished Bore Size (Inches)

The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Bore (In.) Keyway O.D. In. Position
Enter Qty Order # Bore (In.) Keyway O.D. In. Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
60B9F-3/4 3/4 3/16 x 3/32 2.511 1
60B9F-7/8 7/8 3/16 x 3/32 2.511 2
60B9F-1 1 1/4 x 1/8 2.511 3
60B10F-3/4 3/4 3/16 x 3/32 2.759 4
60B10F-7/8 7/8 3/16 x 3/32 2.759 5
60B10F-1 1 1/4 x 1/8 2.759 6
60B11F-3/4 3/4 3/16 x 3/32 3.005 7
60B11F-7/8 7/8 3/16 x 3/32 3.005 8
60B11F-1 1 1/4 x 1/8 3.005 9
60B11F-1 1/8 1-1/8 1/4 x 1/8 3.005 10
60B11F-1 3/16 1-3/16 1/4 x 1/8 3.005 11
60B11F-1 1/4 1-1/4 1/4 x 1/8 3.005 12
60B12F-3/4 3/4 3/16 x 3/32 3.249 13
60B12F-7/8 7/8 3/16 x 3/32 3.249 14
60B12F-1 1 1/4 x 1/8 3.249 15
60B12F-1 1/8 1-1/8 1/4 x 1/8 3.249 16
60B12F-1 3/16 1-3/16 1/4 x 1/8 3.249 17
60B12F-1 7/16 1-7/16 3/8 x 3/16 3.249 18
60B12F-1 1/2 1-1/2 3/8 x 3/16 3.249 19
60B13F-3/4 3/4 3/16 x 3/32 3.493 19
60B13F-7/8 7/8 3/16 x 3/32 3.493 20
60B13F-1 1 1/4 x 1/8 3.493 21
60B13F-1 1/8 1-1/8 1/4 x 1/8 3.493 22
60B13F-1 3/16 1-3/16 1/4 x 1/8 3.493 23
60B13F-1-1/4 1-1/4 1/4 x 1/8 3.493 24
60B13F-1 3/8 1-3/8 5/16 x 5/32 3.493 25
60B13F-1 7/16 1-7/16 3/8 x 3/16 3.493 26
60B13F-1 1/2 1-1/2 3/8 x 3/16 3.493 27
60B14F-3/4 3/4 3/16 x 3/32 3.736 28
60B14F-7/8 7/8 29
60B14F-1 1 1/4 x 1/8 3.736 30
60B14F-1 1/8 1-1/8 1/4 x 1/8 3.736 31
60B14F-1 3/16 1-3/16 1/4 x 1/8 3.736 32
60B14F-1 1/4 1-1/4 1/4 x 1/8 3.736 33
60B14F-1 3/8 1-3/8 5/16 x 5/32 3.736 34
60B14F-1 7/16 1-7/16 3/8 x 3/16 3.736 35
60B14F-1 1/2 1-1/2 3/8 x 3/16 3.736 36
60B15F-3/4 3/4 3/16 x 3/32 3.978 37
60B15F-7/8 7/8 3/16 x 3/32 3.978 38
60B15F-1 1 1/4 x 1/8 3.978 39
60B15F-1 1/8 1-1/8 1/4 x 1/8 3.978 40
60B15F-1 3/16 1-3/16 1/4 x 1/8 3.978 41
60B15F-1 7/16 1-7/16 3/8 x 3/16 3.978 42
60B15F-1 1/2 1-1/2 3/8 x 3/16 3.978 43
60B15F-1 5/8 1-5/8 3/8 x 3/16 3.978 44
60B15F-1 3/4 1-3/4 3/8 x 3/16 3.978 45
60B16F-3/4 3/4 3/16 x 3/32 4.220 46
60B16F-7/8 7/8 3/16 x 3/32 4.220 47
60B16F-1 1 1/4 x 1/8 4.220 48
60B16F-1 1/8 1-1/8 1/4 x 1/8 4.220 49
60B16F-1 3/16 1-3/16 1/4 x 1/8 4.220 50
60B16F-1 1/4 1-1/4 1/4 x 1/8 4.220 51
60B16F-1 3/8 1-3/8 5/16 x 5/32 4.220 52
60B16F-1 7/16 1-7/16 3/8 x 3/16 4.220 53
60B16F-1 1/2 1-1/2 3/8 x 3/16 4.220 54
60B16F-1 5/8 1-5/8 3/8 x 3/16 4.220 55
60B16F-1 3/4 1-3/4 3/8 x 3/16 4.220 56
60B16F- 1 15/16 1-15/16 1/2 x 1/4 4.220 57
60B17F-1 1 1/4 x 1/8 4.462 58
60B17F-1 1/8 1-1/8 1/4 x 1/8 4.462 59
60B17F-1 3/16 1-3/16 1/4 x 1/8 4.462 60
60B17F-1 1/4 1-1/4 1/4 x 1/8 4.462 61
60B17F-1 3/8 1-3/8 5/16 x 5/32 4.462 62
60B17F-1 7/16 1-7/16 3/8 x 3/16 4.462 63
60B17F-1 1/2 1-1/2 3/8 x 3/16 4.462 64
60B17F-1 5/8 1-5/8 3/8 x 3/16 4.462 65
60B17F-1 3/4 1-3/4 3/8 x 3/16 4.462 66
60B17F-1 15/16 1-15/16 1/2 x 1/4 4.462 67
60B18F-1 1 1/4 x 1/8 4.703 68
60B18F-1 1/8 1-1/8 1/4 x 1/8 4.703 69
60B18F-1 3/16 1-3/16 1/4 x 1/8 4.703 70
60B18F-1 1/4 1-1/4 1/4 x 1/8 4.703 71
60B18F-1 3/8 1-3/8 5/16 x 5/32 4.703 72
60B18F-1 7/16 1-7/16 3/8 x 3/16 4.703 73
60B18F-1 1/2 1-1/2 3/8 x 3/16 4.703 74
60B18F-1 5/8 1-5/8 3/8 x 3/16 4.703 75
60B18F-1 3/4 1-3/4 3/8 x 3/16 4.703 76
60B18F-1 15/16 1 15/16 1/2 x 1/4 4.703 77
60B19F-1 1 1/4 x 1/8 4.945 78
60B19F-1 1/8 1-1/8 1/4 x 1/8 4.945 79
60B19F-1 3/16 1-3/16 1/4 x 1/8 4.945 80
60B19F-1 1/4 1-1/4 1/4 x 1/8 4.945 81
60B19F-1 3/8 1-3/8 5/16 x 5/32 4.945 82
60B19F-1 7/16 1-7/16 3/8 x 3/16 4.945 83
60B19F-1 1/2 1-1/2 3/8 x 3/16 4.945 84
60B19F-1 5/8 1-5/8 3/8 x 3/16 4.945 85
60B19F-1 3/4 1-3/14 1/2 x 1/4 4.945 86
60B19F-1 15/16 1-15/16 1/2 x 1/4 4.945 87
60B20F-1 1 1/4 x 1/8 5.186 88
60B20F-1 1/8 1-1/8 1/4 x 1/8 5.186 89
60B20F-1 3/16 1-3/16 1/4 x 1/8 5.186 90
60B20F-1 1/4 1-1/4 1/4 x 1/8 5.186 91
60B20F-1 3/8 1-3/8 5/16 x 5/32 5.186 92
60B20F-1 7/16 1-7/16 3/8 x 3/16 5.186 93
60B20F-1 1/2 1-1/2 3/8 x 3/16 5.186 94
60B20F-1 5/8 1-5/8 3/8 x 3/16 5.186 95
60B20F-1 3/4 1-3/4 3/8 x 3/16 5.186 96
60B20F-1 15/16 1-15/16 1/2 x 1/4 5.186 97
60B21F-1 1 1/4 x 1/8 5.426 98
60B21F-1 1/8 1-1/8 1/4 x 1/8 5.426 99
60B21F-1 3/16 1-3/16 1/4 x 1/8 5.426 100
60B21F-1 1/4 1-1/4 1/4 x 1/8 5.426 101
60B21F-1 3/8 1-3/8 5/16 x 5/32 5.426 102
60B21F-1 7/16 1-7/16 3/8 x 3/16 5.426 103
60B21F-1 1/2 1-1/2 3/8 x 3/16 5.426 104
60B21F-1 5/8 1-5/8 3/8 x 3/16 5.426 105
60B21F-1 3/4 1-3/4 3/8 x 3/16 5.426 106
60B21F-1 15/16 1-15/16 1/2 x 1/4 5.426 107
60B22F-1 1 1/4 x 1/8 5.666 108
60B22F-1 1/8 1 1/8 1/4 x 1/8 5.666 109
60B22F-1 3/16 1-3/16 1/4 x 1/8 5.666 110
60B22F-1 1/4 1-1/4 1/4 x 1/8 5.666 111
60B22F-1 3/8 1-3/8 5/16 x 5/32 5.666 112
60B22F-1 7/16 1-7/16 3/8 x 3/16 5.666 113
60B22F-1 1/2 1-1/2 3/8 x 3/16 5.666 114
60B22F-1 5/8 1-5/8 3/8 x 3/16 5.666 115
60B22F-1 3/4 1-3/4 3/8 x 3/16 5.666 116
60B22F-1 15/16 1-15/16 1/2 x 1/4 5.666 117
60B23F-1 1 1/4 x 1/8 5.907 118
60B23F-1 1/8 1 1/8 1/4 x 1/8 5.907 119
60B23F-1 3/16 1-3/16 1/4 x 1/8 5.907 120
60B23F-1 1/4 1-1/4 1/4 x 1/8 5.907 121
60B23F-1 3/8 1-3/8 5/16 x 5/32 5.907 122
60B23F-1 7/16 1-7/16 3/8 x 3/16 5.907 123
60B23F-1 1/2 1-1/2 3/8 x 3/16 5.907 124
60B23F-1 5/8 1-5/8 3/8 x 3/16 5.907 125
60B23F-1 3/4 1-3/4 3/8 x 3/16 5.907 126
60B23F-1 15/16 1-15/16 1/2 x 1/4 5.907 127
60B24F-1 1 1/4 x 1/8 6.147 128
60B24F-1 1/8 1-1/8 1/4 x 1/8 6.147 129
60B24F-1 3/16 1-3/16 1/4 x 1/8 6.147 130
60B24F-1 1/4 1-1/4 1/4 x 1/8 6.147 131
60B24F-1 3/8 1-3/8 5/16 x 5/32 6.147 132
60B24F-1 7/16 1-7/16 3/8 x 3/16 6.147 133
60B24F-1 1/2 1-1/2 3/8 x 3/16 6.147 134
60B24F-1 5/8 1-5/8 3/8 x 3/16 6.147 135
60B24F-1 3/4 1-3/4 3/8 x 3/16 6.147 136
60B24F-1 15/16 1-15/16 1/2 x 1/4 6.147 137
60B25F-1 1 1/4 x 1/8 6.387 138
60B25F-1 1/8 1-1/8 1/4 x 1/8 6.387 139
60B25F-1 3/16 1-3/16 1/4 x 1/8 6.387 140
60B25F-1 1/4 1-1/4 1/4 x 1/8 6.387 141
60B25F-1-3/8 1-3/8 5/16 x 5/32 6.387 142
60B25F-1 7/16 1-7/16 3/8 x 3/16 6.387 143
60B25F-1 1/2 1-1/2 3/8 x 3/16 6.387 144
60B25F-1 5/8 1-5/8 3/8 x 3/16 6.387 145
60B25F-1 3/4 1-3/4 3/8 x 3/16 6.387 146
60B25F-1 15/16 1 15/16 1/2 x 1/4 6.387 147
60B26F-1 1 1/4 x 1/8 6.627 148
60B26F-1 1/8 1-1/8 1/4 x 1/8 6.627 149
60B26F-1 3/16 1-3/16 1/4 x 1/8 6.627 150
60B26F-1 1/4 1-1/4 1/4 x 1/8 6.627 151
60B26F-1 3/8 1 3/8 5/16 x 5/32 6.627 152
60B26F-1 7/16 1-7/16 3/8 x 3/16 6.627 153
60B26F-1 1/2 1-1/2 3/8 x 3/16 6.627 154
60B26F-1 5/8 1-5/8 3/8 x 3/16 6.627 155
60B26F-1 3/4 1-3/4 3/8 x 3/16 6.627 156
60B26F-1 15/16 1-15/16 1/2 x 1/4 6.627 157
60B27F-1 1 1/4 x 1/8 6.867 158
60B27F-1 1/8 1-1/8 1/4 x 1/8 6.867 159
60B27F-1 3/16 1-3/16 1/4 x 1/8 6.867 160
60B27F-1 1/4 1-1/4 1/4 x 1/8 6.867 161
60B27F-1 3/8 1-3/8 5/16 x 5/32 6.867 162
60B27F-1 7/16 1-7/16 3/8 x 3/16 6.867 163
60B27F-1 1/2 1-1/2 3/8 x 3/16 6.867 164
60B27F-1 5/8 1-5/8 3/8 x 3/16 6.867 165
60B27F-1 3/4 1-3/4 3/8 x 3/16 6.867 166
60B27F-1 15/16 1-15/16 1/2 x 1/4 6.867 167
60B28F-1 1 1/4 x 1/8 7.106 168
60B28F-1 1/8 1-1/8 1/4 x 1/8 7.106 169
60B28F- 1 3/16 1-3/16 1/4 x 1/8 7.106 170
60B28F-1 1/4 1-1/4 1/4 x 1/8 7.106 171
60B28F-1 3/8 1-3/8 5/16 x 5/32 7.106 172
60B28F-1 7/16 1-7/16 3/8 x 3/16 7.106 173
60B28F-1 1/2 1-1/2 3/8 x 3/16 7.106 174
60B28F-1 5/8 1-5/8 3/8 x 3/16 7.106 175
60B28F-1 3/4 1-3/4 3/8 x 3/16 7.106 176
60B28F-1 15/16 1-15/16 1/2 x 1/4 7.106 177
60B29F-1 1 1/4 x 1/8 7.346 178
60B29F-1 1/8 1-1/8 1/4 x 1/8 7.346 179
60B29F-1 3/16 1-3/16 1/4 x 1/8 7.346 180
60B29F-1 1/4 1-1/4 1/4 x 1/8 7.346 181
60B29F-1 3/8 1-3/8 5/16 x 5/32 7.346 182
60B29F-1 7/16 1-7/16 3/8 x 3/16 7.346 183
60B29F-1 1/2 1-1/2 3/8 x 3/16 7.346 184
60B29F-1 5/8 1-5/8 3/8 x 3/16 7.346 185
60B29F-1 3/4 1-3/4 3/8 x 3/16 7.346 186
60B29F-1 15/16 1-15/16 1/2 x 1/4 7.346 187
60B30F-1 1 1/4 x 1/8 7.586 188
60B30F-1 1/8 1-1/8 1/4 x 1/8 7.586 189
60B30F-1 3/16 1-3/16 1/4 x 1/8 7.586 190
60B30F-1 1/4 1-1/4 1/4 x 1/8 7.586 191
60B30F-1 3/8 1-3/8 5/16 x 5/32 7.586 192
60B30F-1 7/16 1-7/16 3/8 x 3/16 7.586 193
60B30F-1 1/2 1-1/2 3/8 x 3/16 7.586 194
60B30F-1 5/8 1-5/8 3/8 x 3/16 7.586 195
60B30F-1 3/4 1-3/4 3/8 x 3/16 7.586 196
60B30F-1 15/16 1-15/16 1/2 x 1/4 7.586 197
314
Roller Chain Sprockets - No. 60 Chain "BF"
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.