Roller Chain must be ordered in increments of 10 feet.
Available in American Made or Import. Dimensions are the same for both.
See Chart Below.
Chain No | Pitch | Roller Width | Roller Dia. |
Over-All Riv Width |
Over-All Conn Width |
Riv. End to Center Line |
Conn End to Center Line | Traverse Pitch | Side Plate Height | Side Plate Thickness | Pin Dia | Aver Ult Strength lbs | Aver Weight Per Foot lbs | Std Type of Link | Type of Conn Link |
35-2 | 3/8 | 3/16 | .200 | 0.864 | 0.886 | 0.432 | 0.454 | 0.398 | 0.347 | 0.050 | 0.141 | 4800 | 0.44 | RIV | SPRING CLIP |
35-3 | 3/8 | 3/16 | .200 | 1.260 | 1.296 | 0.630 | 0.666 | 0.398 | 0.347 | 0.050 | 0.141 | 7200 | 0.62 | RIV | SPRING CLIP |
40-2 | 1/2 | 5/16 | .312 | 1.206 | 1.248 | 0.603 | 0.645 | 0.567 | 0.457 | 0.060 | 0.156 | 7400 | 0.83 | RIV | SPRING CLIP |
40-3 | 1/2 | 5/16 | .312 | 1.764 | 1.815 | 0.882 | 0.933 | 0.567 | 0.457 | 0.060 | 0.156 | 11100 | 1.26 | RIV | SPRING CLIP |
50-2 | 5/8 | 3/8 | .400 | 1.504 | 1.555 | 0.752 | 0.803 | 0.712 | 0.571 | 0.080 | 0.200 | 12400 | 1.37 | RIV | SPRING CLIP |
50-3 | 5/8 | 3/8 | .400 | 2.198 | 2.268 | 1.099 | 1.169 | 0.712 | 0.571 | 0.080 | 0.200 | 18600 | 2.06 | RIV | SPRING CLIP |
60-2 | 3/4 | 1/2 | .469 | 1.890 | 1.945 | 0.945 | 1.000 | 0.898 | 0.689 | 0.094 | 0.234 | 17600 | 1.94 | RIV | SPRING CLIP |
60-3 | 3/4 | 1/2 | .469 | 2.772 | 2.843 | 1.386 | 1.457 | 0.898 | 0.689 | 0.094 | 0.234 | 26400 | 2.92 | RIV | SPRING CLIP |
80-2 | 1 | 5/8 | .625 | 2.402 | 2.520 | 1.201 | 1.319 | 1.153 | 0.921 | 0.125 | 0.312 | 29600 | 3.4 | RIV | SPRING CLIP |
80-3 | 1 | 5/8 | .625 | 3.560 | 3.678 | 1.780 | 1.898 | 1.153 | 0.921 | 0.125 | 0.312 | 44400 | 5.05 |
RIV |
COTTERED PIN |
100-2 | 1 1/4 | 3/4 | .750 | 2.950 | 3.095 | 1.475 | 1.620 | 1.409 | 1.154 | 0.156 | 0.375 | 48000 | 5.0 | RIV | COTTERED PIN |